![]() |
NOAA CoastWatch
ERDDAP: Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
| F I M | background |
|
| noaacwNPPVIIRSchlaWeekly |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | coastwatch.info at noaa.gov |
| attribute | NC_GLOBAL | creator_name | String | NOAA/NESDIS/STAR |
| attribute | NC_GLOBAL | creator_url | String | http://www.star.nesdis.noaa.gov/socd/mecb/color/![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-01-26T08:33:50Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 180.01874999999998 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.75625000000001 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.75625000000002 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.03750000000000001 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 180.01874999999998 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -180.01875 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.037500000000000006 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.noaa.gov/thredds/dodsC/CoastWatch/VIIRS/chlora/Weekly/WW00.html |
| attribute | NC_GLOBAL | institution | String | NOAA NESDIS CoastWatch |
| attribute | NC_GLOBAL | instrument | String | VIIRS |
| attribute | NC_GLOBAL | keywords | String | algorithm, altitude, chemistry, chlor_a, chlorophyll, color, concentration, data, default, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, imager, imager/radiometer, imaging, infrared, L3, level, level-3, mass, mass_concentration_of_chlorophyll_a_in_sea_water, national, nesdis, noaa, npp, ocean, ocean color, oceans, Oceans > Ocean Optics > Ocean Color, optics, orbiting, partnership, polar, polar-orbiting, radiometer, sea, seawater, star, suite, suite/suomi-npp, suomi, time, VIIRS, viirs, viirs-n, visible, water, weekly, ww00 |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/
The data may be used and redistributed for free but is not intended
for legal use, since it may contain inaccuracies. Neither the data
Contributor, ERD, NOAA, nor the United States Government, nor any
of their employees or contractors, makes any warranty, express or
implied, including warranties of merchantability and fitness for a
particular purpose, or assumes any legal liability for the accuracy,
completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | gov.noaa.coastwatch |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.75625000000001 |
| attribute | NC_GLOBAL | OBSERVED_PROPERTY | String | chlor_a |
| attribute | NC_GLOBAL | platform | String | S-NPP |
| attribute | NC_GLOBAL | processing_level | String | L2 |
| attribute | NC_GLOBAL | project | String | Ocean Color Science Team (NOAA/NESDIS/STAR/OCST) |
| attribute | NC_GLOBAL | publisher_email | String | coastwatch.info@noaa.gov; ncei.info@noaa.gov |
| attribute | NC_GLOBAL | publisher_name | String | NOAA CoastWatch; National Centers for Environmental Information (NCEI) |
| attribute | NC_GLOBAL | publisher_url | String | https://coastwatch.noaa.gov; https://www.ncei.noaa.gov/![]() |
| attribute | NC_GLOBAL | source | String | S-NPP_VIIRS_chlora |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.75625000000002 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | summary | String | Visible and Infrared Imager/Radiometer Suite/Suomi-NPP (VIIRS) Level-3 (WW00), Geometric Mean Baseline of Chlorophyll, Near Real-Time, Global, Weekly, processed by NOAA. EXPERIMENTAL. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-9days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-15T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-12-29T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Chlorophyll, NOAA S-NPP VIIRS, Near Real-Time, Global 4km, Level 3, 2017-present, Weekly |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -180.01875 |
| dimension | time | double | nValues=320, evenlySpaced=false, averageSpacing=1 day 4h 44m 23s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7354736E9, 1.7684784E9 |
| attribute | time | axis | String | T |
| attribute | time | bounds | String | baseline_bounds |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | altitude | double | nValues=1, onlyValue=0.0 | |
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | double | 0.0, 0.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | Altitude |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| dimension | latitude | double | nValues=4788, evenlySpaced=true, averageSpacing=-0.03750000000000001 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.75625000000002, 89.75625000000001 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=9602, evenlySpaced=true, averageSpacing=0.037500000000000006 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -180.01875, 180.01874999999998 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | chlor_a | float | time, altitude, latitude, longitude | |
| attribute | chlor_a | _ChunkSizes | uint | 1, 1, 902, 1808 |
| attribute | chlor_a | _FillValue | float | NaN |
| attribute | chlor_a | C_format | String | %.4g |
| attribute | chlor_a | colorBarMaximum | double | 30.0 |
| attribute | chlor_a | colorBarMinimum | double | 0.03 |
| attribute | chlor_a | colorBarScale | String | Log |
| attribute | chlor_a | cw_atmospheric_correction | String | NOAA MECB BMW Atmospheric Correction |
| attribute | chlor_a | cw_processing_algorithm | String | OC3 Algorithm |
| attribute | chlor_a | cw_product_status | String | Experimental |
| attribute | chlor_a | ioos_category | String | Ocean Color |
| attribute | chlor_a | long_name | String | Chlorophyll Concentration, OC3 Algorithm |
| attribute | chlor_a | missing_value | float | NaN |
| attribute | chlor_a | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | chlor_a | units | String | mg m^-3 |
| attribute | chlor_a | valid_max | float | 1000.0 |
| attribute | chlor_a | valid_min | float | 0.001 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.