![]() |
ERDDAP at NOAA CoastWatch
Easier access to scientific data |
NOAA CoastWatch Central Operations |
![]() |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Chlorophyll-a Anomaly (difference), NOAA-20 VIIRS, Near Real-Time, 2km Global WW00, Daily | ![]() | F I M | background | ![]() | NOAA NESDIS STAR | noaacwN20VIIRSchlanomdifDaily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2022-09-09T19:45:57.000Z |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | coastwatch.info at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://coastwatch.noaa.gov |
attribute | NC_GLOBAL | date_created | String | 2022-09-09T19:45:57.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9896 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.76459 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.76459 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.020829467455621302 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9896 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9896 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.020829718782548315 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | float | 298.2572 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | float | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_proj4_params | String | +proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | float | 6378137.0 |
attribute | NC_GLOBAL | history | String | /data/data369/hgu/ocssw/bin/l3mapgen par=/data/socd5/coastwatch/oc/L3/scripts/bin/../config/l3mapgen_par_chlor_a_diff ifile=/data/socd5/coastwatch/oc/L3/scripts/bin/../temp/Config_n20_chlor_a_diff_nrt/infile_2km_G.nc ofile=/data/data369/viirs/L3map/2022/09/06/V2022249_D1_N20_NRT_WW00_chlor_a_diff.nc Wed Sep 25 19:10:21 2024 : /data/data652/coastwatch/oc/L3/scripts/bin/l3cnvtr -s NOAA-20 /data/data369/viirs/L3map/2022/09/06/V2022249_D1_N20_NRT_WW00_chlor_a_diff.nc /data/aftp/socd1/mecb/coastwatch/viirs/nrt/L3/global/chlora/anom_n20/WW00/2022/V2022249_D1_N20_NRT_WW00_chloradiff.nc |
attribute | NC_GLOBAL | id | String | L3//data/data320/L3bin_global/VIIRSJ1/noaa_msl12_nrt/61day/2022/20220901/2km/infile_2km_G.nc |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.noaa.gov |
attribute | NC_GLOBAL | institution | String | NOAA NESDIS STAR |
attribute | NC_GLOBAL | instrument | String | VIIRS |
attribute | NC_GLOBAL | keywords | String | altitude, anomaly, chlor_a_diff, chlorophyll, chlorophyll_a_anomaly, color, composite, cylindrical, daily, data, day, enviro nmental, equidistant, image, imager, imager/radiometer, imaging, information, infrared, level, level-3, mapped, minus, national, nesdis, noaa, npp, ocean, ocean color, orbiting, partnership, polar, polar-orbiting, radiometer, satellite, service, star, suite, suite/suomi-npp, suomi, time, v iirsn, viirs, viirs-n, visible |
attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HIGLINT,HILT,HISATZEN,CLOUD,HISOLZEN,CHLFAIL,NAVWARN,CLDSHDSTL,CHLWARN,ALGICE,SEAICE,NAVFAIL,FILTER |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
attribute | NC_GLOBAL | map_projection | String | geographic |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.76459 |
attribute | NC_GLOBAL | platform | String | NOAA-20 |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | product_name | String | V2022249_D1_N20_NRT_WW00_chloradiff.nc |
attribute | NC_GLOBAL | proj4_string | String | +proj=eqc +lat_ts=0 +lat_0=0 +x_0=0 +y_0=0 +ellps=WGS84 +datum=WGS84 +units=m +no_defs +lon_0=0.000000 |
attribute | NC_GLOBAL | project | String | Ocean Color Science Team (NOAA/NESDIS/STAR/OCST) |
attribute | NC_GLOBAL | publisher_email | String | coastwatch.info@noaa.gov;ncei.info@noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA CoastWatch;National Centers for Environmental Information (NCEI) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://coastwatch.noaa.gov;https://www.ncei.noaa.gov/ |
attribute | NC_GLOBAL | Satellite | String | NOAA-20 |
attribute | NC_GLOBAL | Sensor | String | VIIRS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.76459 |
attribute | NC_GLOBAL | spatialResolution | String | 2.32 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v36 |
attribute | NC_GLOBAL | summary | String | Visible and Infrared Imager/Radiometer Suite/Suomi-NPP (VIIRSN) Level-3 Equidistant Cylindrical Mapped Image |
attribute | NC_GLOBAL | temporal_range | String | day |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-06T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-09-06T12:00:00Z |
attribute | NC_GLOBAL | title | String | Chlorophyll-a Anomaly (difference), NOAA-20 VIIRS, Near Real-Time, 2km Global WW00, Daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9896 |
dimension | time | double | nValues=1, onlyValue=2022-09-06T12:00:00Z | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6624656E9, 1.6624656E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | float | nValues=8620, evenlySpaced=true, averageSpacing=-0.020829467455621302 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.76459, 89.76459 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=17283, evenlySpaced=true, averageSpacing=0.020829718782548315 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.9896, 179.9896 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | chlor_a_diff | float | time, altitude, latitude, longitude | |
attribute | chlor_a_diff | _FillValue | float | -999.0 |
attribute | chlor_a_diff | C_format | String | %.4g |
attribute | chlor_a_diff | cell_methods | String | time:mean |
attribute | chlor_a_diff | colorBarMaximum | double | 10.0 |
attribute | chlor_a_diff | colorBarMinimum | double | -10.0 |
attribute | chlor_a_diff | coverage_content_type | String | physicalMeasurement |
attribute | chlor_a_diff | ioos_category | String | Ocean Color |
attribute | chlor_a_diff | long_name | String | Chlorophyll_a anomaly, daily minus 61 day composite |
attribute | chlor_a_diff | standard_name | String | chlorophyll_a_anomaly |
attribute | chlor_a_diff | units | String | mg m^-3 |
attribute | chlor_a_diff | valid_max | float | 20.0 |
attribute | chlor_a_diff | valid_min | float | -20.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.