ERDDAP at NOAA CoastWatch
Easier access to scientific data |
NOAA CoastWatch Central Operations |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | Chlorophyll-a Anomaly (ratio), NOAA S-NPP VIIRS, Near Real-Time, 2km Global WW00, Daily | F I M | background | NOAA NESDIS STAR | noaacwNPPVIIRSchlanomratDaily |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2024-12-08T18:17:20.000Z |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | coastwatch.info at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://coastwatch.noaa.gov |
attribute | NC_GLOBAL | date_created | String | 2024-12-08T18:17:20.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9896 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.76459 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.76459 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9896 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9896 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | float | 298.2572 |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | float | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_proj4_params | String | +proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | float | 6378137.0 |
attribute | NC_GLOBAL | history | String | /data/data369/hgu/v224/bin/l3mapgen par=/data/data652/coastwatch/oc/L3/scripts/bin/../config/l3mapgen_par_chlor_a_pdif ifile=/data/data652/coastwatch/oc/L3/scripts/bin/../temp/Config_chlor_a_diff_nrt/infile_2km_G.nc ofile=/data/data369/viirs/L3map/2024/12/06/V2024341_D1_NRT_WW00_chlor_a_pdif.nc Sun Dec 8 18:17:32 2024 : /data/data652/coastwatch/oc/L3/scripts/bin/l3cnvtr /data/data369/viirs/L3map/2024/12/06/V2024341_D1_NRT_WW00_chlor_a_pdif.nc /data/aftp/socd1/mecb/coastwatch/viirs/nrt/L3/global/chlora/anom/WW00/2024/V2024341_D1_NRT_WW00_chlorapdif.nc |
attribute | NC_GLOBAL | id | String | L3//data/data320/L3bin_global/VIIRS/noaa_msl12_nrt/61day/2023/20230215/2km/infile_2km_G.nc |
attribute | NC_GLOBAL | identifier_product_doi | String | https://dx.doi.org |
attribute | NC_GLOBAL | identifier_product_doi_authority | String | https://dx.doi.org |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.noaa.gov |
attribute | NC_GLOBAL | institution | String | NOAA NESDIS STAR |
attribute | NC_GLOBAL | instrument | String | VIIRS |
attribute | NC_GLOBAL | keywords | String | altitude, anomaly, chlor_a_pdif, chlorophyll, color, composite, cylindrical, data, day, environmental, equidistant, image, imager, imager/radiometer, imaging, information, infrared, level, level-3, mapped, national, nesdis, noaa, npp, ocean, ocean color, orbiting, over, partnership, polar, polar-orbiting, radiometer, ratio, satellite, service, star, suite, suite/suomi-npp, suomi, time, viirs, viirs-n, viirsn, visible |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA Global Change Master Directory (GCMD) Science Keywords |
attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HIGLINT,HILT,HISATZEN,CLOUD,HISOLZEN,CHLFAIL,NAVWARN,CLDSHDSTL,ALGICE,SEAICE,NAVFAIL,FILTER |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | map_projection | String | geographic |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.76459 |
attribute | NC_GLOBAL | platform | String | Suomi-NPP |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | product_name | String | V2024341_D1_NRT_WW00_chlorapdif.nc |
attribute | NC_GLOBAL | project | String | Ocean Color Science Team (NOAA/NESDIS/STAR/OCST) |
attribute | NC_GLOBAL | publisher_email | String | coastwatch.info@noaa.gov;ncei.info@noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA CoastWatch;National Centers for Environmental Information (NCEI) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | https://coastwatch.noaa.gov;https://www.ncei.noaa.gov/ |
attribute | NC_GLOBAL | Satellite | String | Suomi-NPP |
attribute | NC_GLOBAL | Sensor | String | VIIRS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.76459 |
attribute | NC_GLOBAL | spatialResolution | String | 2.32 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention |
attribute | NC_GLOBAL | summary | String | Visible and Infrared Imager/Radiometer Suite/Suomi-NPP (VIIRSN) Level-3 Equidistant Cylindrical Mapped Image |
attribute | NC_GLOBAL | temporal_range | String | day |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-06T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-01-01T12:00:00Z |
attribute | NC_GLOBAL | title | String | Chlorophyll-a Anomaly (ratio), NOAA S-NPP VIIRS, Near Real-Time, 2km Global WW00, Daily |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9896 |
dimension | time | double | nValues=1781, evenlySpaced=false, averageSpacing=1 day 0h 16m 59s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.57788E9, 1.7334864E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | float | nValues=8619, evenlySpaced=false, averageSpacing=-0.020831884427941517 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.76459, 89.76459 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=17282, evenlySpaced=false, averageSpacing=0.0208309241363347 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.9896, 179.9896 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | chlor_a_pdif | float | time, altitude, latitude, longitude | |
attribute | chlor_a_pdif | _FillValue | float | -999.0 |
attribute | chlor_a_pdif | C_format | String | %.4g |
attribute | chlor_a_pdif | cell_methods | String | time:mean |
attribute | chlor_a_pdif | colorBarMaximum | double | 10.0 |
attribute | chlor_a_pdif | colorBarMinimum | double | -10.0 |
attribute | chlor_a_pdif | coverage_content_type | String | physicalMeasurement |
attribute | chlor_a_pdif | ioos_category | String | Ocean Color |
attribute | chlor_a_pdif | long_name | String | Ratio of chlorophyll_a anomaly over 61 day composite |
attribute | chlor_a_pdif | valid_max | float | 20.0 |
attribute | chlor_a_pdif | valid_min | float | -20.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.